ARCHIVES
VOL. 5, ISSUE 3 (2020)
| S.No. | Title and Authors Name |
|---|---|
| 1 | Establishment of reference intervals for fasting and non-fasting serum lipid profile from healthy population in Bhopal, Madhya Pradesh, India Authors: Shipra Parag Shrivastava, Rajesh Kumar Sahu, Rakhi Shrivastava Pages:01-04 Country:India How to cite this article: Shrivastava S. P., Sahu R. K., Shrivastava R. "Establishment of reference intervals for fasting and non-fasting serum lipid profile from healthy population in Bhopal, Madhya Pradesh, India ". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 01-04 |
| 2 | Damages caused by Citrullus Colocynthis extracts on larvae of Anopheles arabiensis and Culex quinquefasciatus mosquitoes Authors: Nosiba S Hamid, Mutaman A Kahil, Nasir A Ibrahim Pages:05-07 Country:Saudi Arabia How to cite this article: Hamid N. S., Kahil M. A., Ibrahim N. A. "Damages caused by Citrullus Colocynthis extracts on larvae of Anopheles arabiensis and Culex quinquefasciatus mosquitoes". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 05-07 |
| 3 | Antimicrobial activity of bacteriocins produced by different strains of Bacillus Thurigiensis (BT) against some indictors bacteria, under different experimental conditions Authors: Fahdah Alshammari, Anthony Ejiofor, Terrance Johnson Pages:08-11 Country:Saudi Arabia How to cite this article: Alshammari F., Ejiofor A., Johnson T. "Antimicrobial activity of bacteriocins produced by different strains of Bacillus Thurigiensis (BT) against some indictors bacteria, under different experimental conditions". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 08-11 |
| 4 | Study the effects of eutrophication a algal bioom in marine water Authors: Rekha Saini Pages:12-14 Country:India How to cite this article: Saini R. "Study the effects of eutrophication a algal bioom in marine water". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 12-14 |
| 5 | Changes in the nutritional quality of Citrillus Colocynthis (Melon) induced by processing Authors: Emiri UN, Enaregha EB Pages:15-19 Country:Nigeria How to cite this article: UN E., EB E. "Changes in the nutritional quality of Citrillus Colocynthis (Melon) induced by processing". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 15-19 |
| 6 | Stomach content analysis of snake headed fish Channa Marulius (Hamiliton) from Rapti river of Balrampur, U.P., India Authors: Sadguru Prakash, Ashok Kumar Pages:20-22 Country:India How to cite this article: Prakash S., Kumar A. "Stomach content analysis of snake headed fish Channa Marulius (Hamiliton) from Rapti river of Balrampur, U.P., India". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 20-22 |
| 7 | Influence of selenium on lethal lead induced phosphoglucomutase variations in brain regions in three fresh water teleost Authors: Raibole Mangla, Shaffi SA Pages:23-25 Country:India How to cite this article: Mangla R., SA S. "Influence of selenium on lethal lead induced phosphoglucomutase variations in brain regions in three fresh water teleost". International Journal of Biology Research, Vol 5, Issue 3, 2020, Pages 23-25 |

