ARCHIVES
VOL. 11, ISSUE 3 (2026) — Jul-Sep
| S.No. | Title and Authors Name |
|---|---|
| 1 | Expanding the scope of water analysis: Employing multi-parameter evaluation to enhance understanding of wastewater assessment in the paper industry Authors: Bhuvnesh Swami, Ram Kumar Pages:1-8 Country:India How to cite this article: Swami B., Kumar R. "Expanding the scope of water analysis: Employing multi-parameter evaluation to enhance understanding of wastewater assessment in the paper industry". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 1-8 |
| 2 | Scanning electron microscopy based morphological characterization and prevalence of microsporidia in hymenopteran insects Authors: Mukta Mayee Kumbhar, Suman Mishra Pages:9-11 Country:India How to cite this article: Kumbhar M. M., Mishra S. "Scanning electron microscopy based morphological characterization and prevalence of microsporidia in hymenopteran insects". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 9-11 |
| 3 | Modulatory effects of Calotropis gigantea latex extract on plasma hematological profiles in DMBA induced mammary carcinogenesis in Charles Foster Rats Authors: Akanchha, Reshma Sinha Pages:12-16 Country:India How to cite this article: Akanchha., Sinha R. "Modulatory effects of Calotropis gigantea latex extract on plasma hematological profiles in DMBA induced mammary carcinogenesis in Charles Foster Rats". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 12-16 |
| 4 | Evaluation of live feeds and rearing strategy on growth and survival of Horabagrus brachysoma Larvae, a near threatened catfish in captivity Authors: Sangram Ketan Sahoo, Shajahan Ferosekhan, Ajit Keshav Chaudhari, Satya Narayan Sahoo, Shiba Shankar Giri Pages:17-21 Country:India How to cite this article: Sahoo S. K., Ferosekhan S., Chaudhari A. K., Sahoo S. N., Giri S. S. "Evaluation of live feeds and rearing strategy on growth and survival of Horabagrus brachysoma Larvae, a near threatened catfish in captivity". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 17-21 |
| 5 | Detection of the Presence of Cyclopiazonic Acid and other alkaloid toxins by fungi contaminating the barley malt beverage found in the city of Mosul And inhibit it using thyme oil Authors: Ikhlass A Al Azawy, Maha A Al Rejaboo Pages:22-27 Country:Iraq How to cite this article: Azawy I. A. A., Rejaboo M. A. A. "Detection of the Presence of Cyclopiazonic Acid and other alkaloid toxins by fungi contaminating the barley malt beverage found in the city of Mosul And inhibit it using thyme oil". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 22-27 |
| 6 | Evaluation of optimum rearing density for Mystus cavasius (Hamilton, 1822) larvae and fry during captive rearing in hatchery condition Authors: Sangram Ketan Sahoo, Shajahan Ferosekhan, Ajit Keshav Chaudhari, Satya Narayan Sahoo, Shiba Shankar Giri Pages:28-32 Country:India How to cite this article: Sahoo S. K., Ferosekhan S., Chaudhari A. K., Sahoo S. N., Giri S. S. "Evaluation of optimum rearing density for Mystus cavasius (Hamilton, 1822) larvae and fry during captive rearing in hatchery condition". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 28-32 |
| 7 | Beyond the vertebrate: Integrating advanced in vitro, in silico, and human-based models to implement the 3Rs in biomedical research and education Authors: Madhu Sharma*, Tarang Kumar Shah Pages:33-37 Country:India How to cite this article: Sharma* M., Shah T. K. "Beyond the vertebrate: Integrating advanced in vitro, in silico, and human-based models to implement the 3Rs in biomedical research and education". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 33-37 |
| 8 | Phytochemicals in cancer prevention: Current advances, molecular mechanisms and future perspectives Authors: Pallab Ray Pages:38-51 Country:India How to cite this article: Ray P. "Phytochemicals in cancer prevention: Current advances, molecular mechanisms and future perspectives". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 38-51 |
| 9 | Evaluation of vitamins d3 and k1 as anti-virulence against clinical Pseudomonas aeruginosa isolates from burn infections Authors: Haneen Haitham Al Saraj, Rasmia Omar Al Jobory Pages:52-59 Country:Iraq How to cite this article: Saraj H. H. A., Jobory R. O. A. "Evaluation of vitamins d3 and k1 as anti-virulence against clinical Pseudomonas aeruginosa isolates from burn infections". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 52-59 |
| 10 | Analysis of lead (Pb) and iron (Fe) concentration in water spinach (Ipomoea aquatica) collected from Lake Siombak, Medan Marelan Authors: Ashar Hasairin, Julika Indriani Manik Pages:60-64 Country:Indonesia How to cite this article: Hasairin A., Manik J. I. "Analysis of lead (Pb) and iron (Fe) concentration in water spinach (Ipomoea aquatica) collected from Lake Siombak, Medan Marelan". International Journal of Biology Research, Vol 11, Issue 3, 2026, Pages 60-64 |

